???? | ????????????? | ??????????????????????? | ??????? to ISO |
||
??????????? g/cm3 |
?????? ??????????? N/mm2 |
???????? HRA |
|||
ZP10 | 11.95 | 1650 | 92.0 | ?????????????????????????????????????????????????????? | P10~P15 |
ZP10-1 | 11.1 | 1730 | 92.0 | ???????????????????????????????????????????????????????????? ???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? | P10~P15 |
ZP20 | 11.4 | 1800 | 92.0 | ??????????????????????????????????????? ?????????????????????????????????????????????????????????????????????? | P15~P20 |
ZP25 | 12.6 | 1850 | 91.0 | ???????????????????????????????????????????????????????????????????????????????????????????? | P20~P30 |
ZP30 | 12.6 | 1950 | 91.0 | ???????????????????????????????????????????? ??????????????????????????????????????????????????????????? | P25~P35 |
ZP35 | 12.7 | 2220 | 91.0 | ??????????????????????????????????????????????????????????????????????????????????? ???????????????????????????????????????????? | P30~P40 |
ZM10-1 | 13.2 | 1650 | 92.0 | ??????????????????????????? Crater ????????????????????????????? ????????????????????????????? ?????????, ?????????????????????????????????????????????????????, ?????????????, ??????? | M10~M15 |
ZM15 | 13.8 | 1800 | 91.0 | ?????????????????????????????????????? ??????????????????????? ????????????????????????????????????????????, ?????????????????, ????????????????, ????????????????????????? | M10~M20 |
ZM30 | 13.5 | 2000 | 90.5 | ??????????????????????????? ???????????????????????????????????????????????????????????????????????????????????????????????????????? ??? | M25~M30 |
ZK10UF | 14.8 | 2000 | 93.0 | ??????????????????????????????????????????????????????????????????????????????????????????????????????????????????? | M05~K15 |
ZK10-1 | 14.8 | 1600 | 91.5 | ???????????????????????????????????????????????????????????????????????????????????????????????? ????????????????????????????????????????????????? | M05~K15 |
ZK10 | 14.9 | 1700 | 91.4 | ????????????????????????? ????????????????????????? ????????????????????? ??????????????????, ????????????????????????????????? ???????????????????????? | M05~K15 |
ZK20 | 14.9 | 1800 | 90.5 | ??????????????????????????????????? ?????????????????, ???????????????, ??????????????????????????????????????? | M10~K20 |
ZK30 | 14.8 | 2000 | 90.0 | ???????????????????????????????????????????????????????????????????????????????? | M20~K30 |
ZK40 | 14.6 | 2200 | 89.0 | ???????????????????????????????????????????????????????????????????????????????? | M30~K40 |
???????????????>>
1.???????????????
2.??????????????? Bar
3.??????????????????
4.?????????????????????
5.???????????????????
6.???????????????????
CHINATUNGSTEN ONLINE ????????????????????????????????????????????????????????????????????????????????? 20 ?? ??????????????? ? ??????????????????????????????????????????????????????????????????: sales@chinatungsten.com
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[??????????????? Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:閩B2-20090025 閩ICP備05002525號-1
Copyright?1997 -
ChinaTungsten Online All Rights Reserved