?? ?? ???? ?????
????? ????????? ?? ???? ??????? ?????? ?????? ????? ?? ??? ??? ?????? ?? ??????? (??? ???? ?????? ????? ????????? ????????? ?? ????). ??? ??? ?????? ?? ??? ?????? ????? ??????? ?? ??????? ????????? ????????? (???? ??????? ???? ?? ???? ?? ???? ????????) ??????? ?????.
????? ???????? ????? ?????? ?????????
1. ???? ?? ???? ??? ???? ????? ?????? ?????.
2. ????? ??????? ???????? ??????? ???? ???? ???? ????? ????????.
3. ????? ???? ??? ??????? ?? ??? ???? ????? ?????.
4. ??? ??????? ?????? ???? ???????.
5. ????? ????? ????? ???????? ??? h6? ? ??? ???? ??? ?????? ?? ???? ??????.
???? | ????? | ????? | T.R.S. | ??????? |
YG3 | 15.10~15.30 | 92.5 | 1700 | ?????? ?????? ?????? ??? ??? ?? YG3X? ????? ?????? ?????????? ??????? ?????????? ??? ???????? ????? ??????? ???? ????? ???-- ???? ????? ????? ???? ???? ???? ??????. |
YG3X | 15.10~15.30 | 93.6 | 1450 | ???? ?????? ?????? ?? ????? ???????? ?????????? ???? ???? ???? ?? ??????? ??????? ???????? ??????? ?????? ?????? ??? ???????? ????????? ???? ????? ?????? ?????. |
YG6X | 14.80~15.00 | 92.4 | 2000 | ????? ??? ???????? ??????? ????? ???????? ?????? ?????? ?????? ???? ?? yg6. ?????? ?????? ????? ?????? ?????? ????? ????? ??????? ??????? ????? ?????? ???? ?? ??? ??????? ?????? ????? ??????. |
YG6 | 14.80~15.00 | 91.1 | 2100 | ?????? ?????? ???????? ???? ??? ?? yg3? ???? ???????-- ????? ???????-- ???????? ?? yg3x? ?????? ?????? ?????? ???-- ???????? ??????? ???-- ??????? ?????? ???-- ???????? ?? ?????? ?????? ??????. |
YG8 | 14.6~14.80 | 90.5 | 2300 | ????? ???????? ??? ????????? ???? ???????-- ????? ???????-- ???????? ?? yg6? ?????? ?????? ?????? ???-- ???????? ????????? ???-- ??????? ?????? ????? ?????? ?? ???? ??????. |
YG10X | 14.60~14.80 | 93.5 | 2000 | ?????? ?????? ?????? ?????? ?????? ??????? ?????? ?????? ??????? ?? ???? ??????? ?????? ???? ??? ?????? ??????? ???? ????. |
YG10 | 13.10~13.30 | 91.5 | 2300 | ????? ???????? ? ??????? ???????? ?????? ? ???? ???? ???? ??? ????? ? ?????????????? ? ?????? ??????? ?????? ????? ????? ????? ????? ??????. |
???? ?? ?????????>>
1.????? ????????
2.???????? ????? ???
3.???????? ????? ???
4.???????? ????? ????
5.???????? ????? ??
6.????? ????? ????????
??? ?? ??????????? ??? ???????? ???????? ?? ????? ?????? ????????? ????? ?????? ????? ???????? ????? ?? 20 ????. ??? ??? ???? ?? ????????? ???? ???????? ?? ??? ??????? ?? ??????? ?? ??????-- ?????????? ??? ?? ??? sales@chinatungsten.com
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:閩B2-20090025 閩ICP備05002525號-1
Copyright?1997 -
ChinaTungsten Online All Rights Reserved