??????????? ??? ???????? ?????? ?????? ????? ???????? ????? ???? ?????? s. ???????? ????? ???? ?????? ???????:
???? | ??? ??????? ????????? | ?????? ?????????? | ?? ????? ??? ISO |
||
????? g/cm3 |
????? ??? N/mm2 |
????? HRA |
|||
YT715 | 11.3 | 1760 | 92.0 | ????? ????? ????? ??????? ??????. ?????? ??????? ??? ???????? ?? ????? ????? ?? ??? ?????. | P10~P20 |
YT712 | 11.8 | 1750 | 92.0 | ?????? ?????? ???????? ?????? ????? ??????. ????? ????? ?? ??? ?????? ????? ????? ???????? ???????? ??????? ?????? | P10~P20/M10 |
YT707 | 12.2 | 1650 | 92.0 | ?????? ?????? ?????? ?? ????? ????? ?????? ????? ????? ????? ?? ??? ?????? ???? ????? ??????, | P10/M10 |
YT758 | 13.2 | 1960 | 92.0 | ????? ????? ??? ?????? ?? ???? ??????? ??????? ?????? ???????? ??? ????? ?? ????? ?? ????? ?? ??? ????. | P10~P20/M20 |
YT798 | 12.3 | 1910 | 91.5 | ????? ????? ??????? ????? ?????? ???????? ?????????? ????. ??? ????? ?????? ???? ????? ?????? ???????? ????? ???????? ??????? ?????. | P20~P25/M20 |
YT767 | 13.1 | 1800 | 92.0 | ?????? ?????? ?????? ??????? ????? ????? ????????? ??? ????? ?? ????? ?? ???????? ????? ???????? ??????? ?????. | M10~M20 |
YT726 | 14.2 | 1610 | 92.5 | ????? ????? ????? ??????? ??????. ???? ? ??? ?????? ????? ??????? ?????? ????? ?????? ? ???? ?????. | K05~K10/M20 |
YT6S | 13.5~14.7 | 1500 | 91 | ???? ??? ?????? ?????? ??? YG6X ???? ????? ????. ?????? ????? ?????? ????? ????????? ?? ?????? ?????. | K10 |
ZC1 | 13.7~14.2 | 1600 | 91 | ??????? ??????? ?? ????? ???? ?????? ??????? ???? ???????? ?? ?? ???????? ?? ??????? ????? ?????? ?????? ????? ?????? ???? | P15~P25 |
ZC2 | 13.3~13.7 | 1800 | 90.5 | ??????? ??????? ?? ????? ???? ???? ????? ?????? ?????? ?? ZC1? ???? ??????? ???????? ??? ??????. | P25~P35 |
YT730 | 13.0 | 1900 | 91 | ???? ???? ????? ???????? ???? ????????? ????? ????? ??? ???????? ?? ??????? ?????? ????? ?????? ?????-?? ?????? ????? ??? ????? ? ???? ?????. | P20~P30 M20~M30 |
YT790 | 12.4 | 1800 | 91 | ????? ???????? ?????? ?????? ?????? ????? ????? ???????? ????? ????????? ??????? ????? ????????? ????? ????? ??? ???????? ?? ?????? ???. ????????? ?????????? ?????. | P25~P30 |
YT770 | 12.8~12.95 | 1900 | 91 | ????? ?????. ?????? ?????? ??????? ???? ???????. ???? ? ???? ?????? ? ???? ????? ???? ?????? ???? ?????? ????? ?????? ??????? ????? ? ?????-?? ?????. | P30 |
YT769 | 12.4~13.4 | 1850 | 90 | ? ????? ????? ???? ?? YT798? ???? ????? ????? ??????? ????? ??? ??? ????? ????? ??? ???? ???????? ???? ????? ?????? ?????? ?? ????? ????? ????? ?????? ????? ??????. | P30~P35 |
YG600 | 14.9 | 1550 | 93.5 | ????? ????? ?????? ?????? ?????? ?????? ???????? ??? ???? ????? ?????. ?????? ?? ?????? ?????. ???? ?????. ??????? ??? ???????? ??????? ??? ???????? | K01~K05 |
YG610 | 14.6 | 1720 | 93.0 | ??? ?????? ???? ??????? ?????? ???????. ?????? ?? ??????? ??? ?????? ?????? ?????? ???????? ??????? ?????? ????? | K01~K10 |
YG643 | 13.7 | 1800 | 92.5 | ?????? ?????? ??????? ?????? ????? ??????? ? ??????? ?????? ?? ?????? ?????? ????? ???????? ??????? ?????? ???? ????? ? ?????? ??? ???????? | K05~K10/M10 |
YG813 | 14.4 | 2100 | 91.5 | ?????? ?????? ??????? ??? ???????? ??????? ??????? ????? ???????. ????? ??????? ???????? ???????? ??????? ??????? ????? ?????? ???????? ??????? ???. | K10~K20/M20 |
YG640 | 13.2 | 2410 | 91.0 | ??? ?????? ????? ?????? ????? ???????? ????? ????????. ??? ????? ?? ?????? ?? ??? ????? ?????? ?? ?????? ?????? ?????? ???????? ?????? ????? ?? ??? ?????. | K30~K40/M40 |
YG522 | 14.3 | 1850 | 92.5 | ?????? ?????? ????????? ????? ????? ? ???? ???? ?????? ?? ??? ???? ????? ?? ??????? ???. ??????? ???????? ??????? ????? ??????? ??? ???????? ??????? ??? ????????. | K05~K20 |
YG524 | 14.6 | 2400 | 91.0 | ????? ????? ????? ?? ????? ????? ??????? ?????? ???? ???????? ?? ???????? ?????? ?????? ???????. | K20~K30 |
YG532 | 14.1 | 1960 | 92.0 | ????? ????? ????????. ?????? ?? ?????? ?????. ??????? ??????? ?????? ?????? ???????? ???????. ??? | K10~K20/M20 |
YG546 | 14.6 | 2150 | 90.0 | ????? ????? ??? ?????? ????? ??? ?????? ????? ????? ?????? ??????? ?? ??????? ??????? ????? ???????? ?????. | K30~K40 |
YT535 | 12.7 | 1980 | 90.5 | ?????? ?????? ????? ????? ???? ?? YT540 ???? ????? ?? ?????????.? ??????? ???? ????? ?????? ?? ????? ?? ????? ?????. | P25~P35 |
YT540 | 12.6 | 2300 | 90.0 | ??? "??????? ??????? ???? ????. ?????? ???? ???? ?????? ??? ??????. | P40 |
???? ?? ?????????>>
1.????? ????????
2.???????? ????? ???
3.???????? ????? ???
4.???????? ????? ????
5.???????? ????? ??
6.????? ????? ????????
??? ?? ??????????? ??? ???????? ???????? ?? ????? ?????? ????????? ????? ?????? ????? ????? ?? 20 ????. ??? ??? ???? ?? ????????? ???? ???????? ?? ??? ??????? ?? ??????? ?? ??????-- ?????????? ??? ?? ????: sales@chinatungsten.com
Tungsten Information[Tungsten Information ][Tungsten Catalogs][Tungsten Dictionary]
[Tungsten News][Tungsten Videoes Bank][Tungsten Pictures' Bank][Tungsten Directory]
Chinatungsten Group[ChinaTungsten] [Tungsten Alloy Manufacturer] [Tungsten News] [Paper Weight] [Tungsten Copper] [Tungsten] [Molybdenum Products] [Tungsten Alloy]
[Tungsten Carbide Jewellery] [Tungsten Dart] [Dart Shop] [Tungsten Fishing Sinker] [Tungsten Powder] [Tungsten Metal] [Metals Price]
Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:閩B2-20090025 閩ICP備05002525號-1
Copyright?1997 -
ChinaTungsten Online All Rights Reserved