国产 在线 | 日韩,精品一区二区三区的国产在线观看,亚洲国产精品日韩在线,国产视频在,青青国产成人久久91网站站,国内精品视频免费观看

ESTBLISHED1997
ISO9001 CERTIFICATED
Home >>Tungsten Carbide Rods>>Unground Tungsten Carbide Rod-length<100mm

Unground Tungsten Carbide Rod-length<100mm

CHINATUNGSTEN ONLINE can manufactures and supplis unground tungsten carbide rod with varites of types and specification. Here list specification of unground carbide rods with length less than 100mm .

unground carbide rod carbide rod drawing

Specification of unground tungsten carbide rod

Type D(mm) Tol(mm) L(mm)
R 0300-0380U 3.0 +0.30~+0.50 38
R 0300-0400U 3.0 +0.30~+0.50 40
R 0300-0460U 3.0 +0.30~+0.50 46
R 0300-0490U 3.0 +0.30~+0.50 49
R 0300-0500U 3.0 +0.30~+0.50 50
R 0300-0520U 3.0 +0.30~+0.50 52
R 0300-0610U 3.0 +0.30~+0.50 61
R 0300-0650U 3.0 +0.30~+0.50 65
R 0300-0700U 3.0 +0.30~+0.50 70
R 0300-0750U 3.0 +0.30~+0.50 75
R 0350-0550U 3.5 +0.30~+0.50 55
R 0350-0700U 3.5 +0.30~+0.50 70
R 0400-0400U 4.0 +0.30~+0.50 40
R 0400-0500U 4.0 +0.30~+0.50 50
R 0400-0550U 4.0 +0.30~+0.50 55
R 0400-0580U 4.0 +0.30~+0.50 58
R 0400-0750U 4.0 +0.30~+0.50 75
R 0400-0800U 4.0 +0.30~+0.50 80
R 0450-0580U 4.5 +0.30~+0.50 58
R 0450-0620U 4.5 +0.30~+0.50 62
R 0450-0800U 4.5 +0.30~+0.50 80
R 0450-0860U 4.5 +0.30~+0.50 86
R 0500-0500U 5.0 +0.30~+0.50 50
R 0500-0620U 5.0 +0.30~+0.50 62
R 0500-0660U 5.0 +0.30~+0.50 66
R 0500-0750U 5.0 +0.30~+0.50 75
R 0500-0860U 5.0 +0.30~+0.50 86
R 0500-0930U 5.0 +0.30~+0.50 93
R 0550-0660U 5.5 +0.30~+0.50 66
R 0550-0930U 5.5 +0.30~+0.50 93
R 0600-0500U 6.0 +0.30~+0.50 50
R 0600-0540U 6.0 +0.30~+0.50 54
R 0600-0600U 6.0 +0.30~+0.50 60
R 0600-0660U 6.0 +0.30~+0.50 66
R 0600-0750U 6.0 +0.30~+0.50 75
R 0600-0800U 6.0 +0.30~+0.50 80
R 0600-930U 6.0 +0.30~+0.50 93
R 0650-0700U 6.5 +0.30~+0.60 70
R 0650-0740U 6.5 +0.30~+0.60 74
R 0700-0600U 7.0 +0.30~+0.60 60
R 0700-0800U 7.0 +0.30~+0.60 80
R 0750-0740U 7.5 +0.30~+0.60 74
R 0800-0600U 8.0 +0.30~+0.60 60
R 0800-0630U 8.0 +0.30~+0.60 63
R 0800-0750U 8.0 +0.30~+0.60 75
R 0800-0800U 8.0 +0.30~+0.60 80
R 0850-0790U 8.5 +0.30~+0.60 79
R 0900-0670U 9.0 +0.30~+0.60 67
R 0900-0840U 9.0 +0.30~+0.60 84
R 0950-0840U 9.5 +0.30~+0.60 84
R 1000-0660U 10.0 +0.30~+0.60 66
R 1000-0700U 10.0 +0.30~+0.60 70
R 1000-0720U 10.0 +0.30~+0.60 72
R 1000-0750U 10.0 +0.30~+0.60 75
R 1000-0890U 10.0 +0.30~+0.60 89
R 1050-0890U 10.5 +0.30~+0.60 89
R 1050-0950U 10.5 +0.30~+0.60 95
R 1100-0951U 11.0 +0.30~+0.60 95
R 1200-0730U 12.0 +0.30~+0.60 73
R 1200-0750U 12.0 +0.30~+0.60 75
R 1400-0750U 14.0 +0.30~+0.70 75
R 1400-0820U 14.0 +0.30~+0.70 82
R 1400-0850U 14.0 +0.30~+0.70 85
R 1400-0920U 14.0 +0.30~+0.70 92
R 1500-0920U 15.0 +0.30~+0.70 92
R 1600-0820U 16.0 +0.30~+0.70 82
R 1600-0890U 16.0 +0.30~+0.70 89
R 1600-0920U 16.0 +0.30~+0.70 92
R 1800-0840U 18.0 +0.30~+0.80 84
R 1800-0920U 18.0 +0.30~+0.80 92
R 2000-0920U 20.0 +0.30~+0.80 92


CHINATUNGSTEN ONLINE has been specialized in manufacturing tungsten products, especially tungsten carbide products for more than 20 years. If you have any inquires concerning the products in this website, please do not hesitate to e-mail us by : sales@chinatungsten.com

Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com
Certified by MIIT:閩B2-20090025 閩ICP備05002525號-1
Copyright?1997 - ChinaTungsten Online All Rights Reserved